The Bangladesh Premier League 2025–26 season has once again highlighted the importance of strong batting performances in T20 cricket. From explosive starts at the top to composed match-winning knocks in the middle order, several players have consistently piled on runs and dominated the scoring charts.
The race for the most runs in BPL 2025–26 has been intense, with each innings playing a crucial role in shaping team results and playoff hopes. In this blog, we take a closer look at the highest run-getters this season, breaking down their performances, consistency, and impact on the tournament.
Top Players with Most Runs in BPL 2025–26
Below is the updated list of players with the most runs in BPL 2025–26, highlighting their matches, innings, total runs, highest scores, and boundary count. This table focuses only on the most important stats for readers.
| Player | Team | Mat. | Inn. | Runs | H.S | 4s | 6s |
| Najmul Hossain Shanto | RJW | 3 | 3 | 162 | 101* | 14 | 8 |
| Parvez Hossain Emon | SYT | 2 | 2 | 125 | 65* | 10 | 7 |
| Mushfiqur Rahim | RJW | 3 | 3 | 103 | 51* | 6 | 3 |
| Mirza Baig | CHR | 2 | 2 | 100 | 80 | 9 | 2 |
| Mahidul Islam Ankon | NOE | 3 | 3 | 88 | 61* | 1 | 4 |
| Maaz Sadaqat | NOE | 3 | 3 | 63 | 38 | 5 | 3 |
| Haider Ali | NOE | 3 | 3 | 61 | 33 | 6 | 2 |
| Tanzid Hasan | RJW | 3 | 3 | 59 | 29 | 10 | 1 |
| Dawid Malan | RAR | 1 | 1 | 51 | 51 | 5 | 2 |
| Mohammad Naim | CHR | 2 | 2 | 50 | 39 | 9 | 1 |
| Rony Talukdar | SYT | 2 | 2 | 50 | 41 | 6 | 0 |
| Litton Das | RAR | 1 | 1 | 47 | 47 | 4 | 2 |
| Abdullah Al Mamun | DKA | 1 | 1 | 45 | 45 | 4 | 1 |
| Jaker Ali | NOE | 3 | 3 | 41 | 29 | 4 | 0 |
| Afif Hossain | SYT | 2 | 2 | 36 | 33 | 4 | 1 |
| Yasir Ali | RJW | 3 | 2 | 36 | 23* | 2 | 1 |
| Mehidy Hasan Miraz | SYT | 2 | 1 | 33 | 33 | 2 | 0 |
| Saim Ayub | SYT | 2 | 2 | 28 | 28 | 3 | 2 |
| Shykat Ali | NOE | 2 | 2 | 28 | 24 | 4 | 0 |
| Mahedi Hasan | CHR | 2 | 2 | 27 | 26 | 3 | 1 |
| Mohammad Nawaz | RJW | 3 | 1 | 26 | 26* | 2 | 0 |
| Sabbir Hossain | NOE | 3 | 3 | 26 | 15 | 4 | 0 |
| Sahibzada Farhan | RJW | 3 | 3 | 22 | 20 | 1 | 1 |
| Sabbir Rahman | DKA | 1 | 1 | 21 | 21* | 1 | 2 |
| Habibur Rahman Sohan | NOE | 3 | 3 | 20 | 15 | 3 | 1 |
| Hazratullah Zazai | SYT | 1 | 1 | 20 | 20 | 2 | 1 |
| Nasir Hossain | DKA | 1 | 1 | 19 | 19 | 0 | 1 |
| Usman Khan | DKA | 1 | 1 | 18 | 18 | 2 | 0 |
| Shamim Hossain | DKA | 1 | 1 | 17 | 17* | 2 | 0 |
| Mahmudul Hasan Joy | CHR | 2 | 2 | 17 | 17 | 1 | 0 |
| Mahfijul Islam | CHR | 2 | 2 | 17 | 16 | 2 | 1 |
| Abu Hider | CHR | 2 | 2 | 17 | 13 | 1 | 1 |
| EA Brookes | SYT | 2 | 2 | 16 | 16 | 1 | 1 |
| Zakir Hasan | SYT | 1 | 1 | 13 | 13 | 2 | 0 |
| Mehedi Hasan Rana | NOE | 3 | 2 | 13 | 11* | 2 | 0 |
| Mohammad Mithun | DKA | 1 | 1 | 12 | 12 | 1 | 0 |
| Masood Gurbaz | CHR | 2 | 1 | 9 | 9 | 1 | 0 |
| Khushdil Shah | RAR | 1 | 1 | 6 | 6* | 0 | 1 |
| Shoriful Islam | CHR | 2 | 1 | 6 | 6 | 0 | 0 |
| Ziaur Rahman | CHR | 1 | 1 | 6 | 6* | 1 | 0 |
| Tanvir Islam | CHR | 2 | 1 | 6 | 6 | 1 | 0 |
| Abdul Gaffar Saqlain | RJW | 2 | 1 | 5 | 5 | 1 | 0 |
| Tanzim Hasan Sakib | RJW | 3 | 1 | 3 | 3 | 0 | 0 |
| Hussain Talat | RJW | 1 | 1 | 3 | 3 | 0 | 0 |
| Mukidul Islam | CHR | 2 | 1 | 1 | 1* | 0 | 0 |
| AM Rossington | CHR | 1 | 1 | 1 | 1 | 0 | 0 |
| Mohammad Amir | SYT | 2 | 1 | 1 | 1* | 0 | 0 |
| Bilal Sami | NOE | 1 | 1 | 1 | 1* | 0 | 0 |
| Towhid Hridoy | RAR | 1 | 1 | 1 | 1 | 0 | 0 |
| Zahir Khan | NOE | 3 | 1 | 1 | 1* | 0 | 0 |
| Saif Hassan | DKA | 1 | 1 | 1 | 1 | 0 | 0 |
| Mahmudullah | RAR | 1 | 1 | 1 | 1* | 0 | 0 |
| Rejaur Rahman | NOE | 2 | 2 | 1 | 1 | 0 | 0 |
| Hasan Mahmud | NOE | 3 | 3 | 1 | 1* | 0 | 0 |
| Nasum Ahmed | SYT | 2 | 1 | – | – | 0 | 0 |
| Khaled Ahmed | SYT | 2 | 1 | – | – | 0 | 0 |
| Ihsanullah | NOE | 1 | 1 | – | – | 0 | 0 |
| SM Meherob | RJW | 2 | 1 | – | – | 0 | 0 |
| Salman Irshad | SYT | 1 | 1 | 0 | 0* | 0 | 0 |
| S Lamichhane | RJW | 2 | 1 | 0 | 0* | 0 | 0 |
Najmul Hossain Shanto
| Category | Details |
| Player Name | Najmul Hossain Shanto |
| Team | Rangpur Riders (RJW) |
| Matches Played | 3 |
| Innings Played | 3 |
| Total Runs | 162 |
| Highest Score | 101* |
| Fours (4s) | 14 |
| Sixes (6s) | 8 |
Najmul Hossain Shanto holds the record for the most runs in BPL 2025–26, emerging as the most dominant batter for Rangpur Riders. His unbeaten century powered him to the top of the BPL most runs 2025–26 list, making him the most consistent run-getter of the season so far.
Read More: Most Wickets in BPL
Parvez Hossain Emon (SYT)
| Category | Details |
| Player Name | Parvez Hossain Emon |
| Team | Sylhet Strikers (SYT) |
| Matches Played | 2 |
| Innings Played | 2 |
| Total Runs | 125 |
| Highest Score | 65* |
| Fours (4s) | 10 |
| Sixes (6s) | 7 |
Parvez Hossain Emon has been one of the most explosive batters in the BPL most runs 2025–26 list, delivering impactful performances for Sylhet Strikers. Despite playing only two matches, he has already scored 125 runs, highlighted by a fluent unbeaten 65.
His aggressive stroke play and ability to find boundaries consistently have placed him among the leading contenders for the most runs in BPL 2025–26 races.
Mirza Baig (CHR)
| Category | Details |
| Player Name | Mirza Baig |
| Team | Chattogram Challengers (CHR) |
| Matches Played | 2 |
| Innings Played | 2 |
| Total Runs | 100 |
| Highest Score | 80 |
| Fours (4s) | 9 |
| Sixes (6s) | 2 |
Mirza Baig has impressed in the early stages of BPL 2025–26 with his aggressive batting for Chattogram Challengers. In just two innings, he has scored 100 runs, including a commanding 80-run knock, showcasing his ability to dominate bowlers. His confident stroke play and knack for hitting boundaries have made him a key contributor to his team’s performances this season.
Final Words
As the BPL 2025–26 season unfolds, the battle for the top spot in the run charts continues to captivate fans. Players like Najmul Hossain Shanto, Parvez Hossain Emon, Mushfiqur Rahim, and Mirza Baig have set the standard with their remarkable performances, blending skill, temperament, and power hitting.
Their contributions not only light up the scoreboard but also play a pivotal role in shaping their teams’ fortunes. With plenty of matches still to come, the race for the most runs in BPL 2025–26 promises to remain thrilling, keeping cricket enthusiasts on the edge of their seats until the final ball is bowled.
FAQs – Most Runs in BPL 2025–26
Q1: Who is the highest run-scorer in BPL 2025–26 so far?
A: Najmul Hossain Shanto leads the charts with 162 runs, including an unbeaten century, making him the top run-getter this season.
Q2: Which players are among the top run-scorers in BPL 2025–26?
A: Apart from Najmul Hossain Shanto, key run-getters include Parvez Hossain Emon, Mushfiqur Rahim, Mirza Baig, and Mahidul Islam Ankon.
Q3: How many matches has Najmul Hossain Shanto played in BPL 2025–26?
A: He has played three matches so far, scoring consistently in every innings.
Q4: Which team does Parvez Hossain Emon represent?
A: Parvez Hossain Emon plays for Sylhet Strikers (SYT) and has made a strong impact with his aggressive batting.
Q5: Can a player still catch up in the most runs race this season?
A: Yes, with several matches remaining, consistent performers can climb the leaderboard and challenge for the top spot in BPL most runs 2025–26.

