The 2025 Indian Premier League (IPL) concluded with a historic victory for Royal Challengers Bengaluru (RCB), who clinched their maiden title by defeating Punjab Kings (PBKS) in a thrilling final. From the blazing batsmen who dominated the crease to the lethal bowlers who ran through batting line-ups, the IPL 2025 Award Winners List honored the finest talents of the season. Throughout the season, individual performances stood out, leading to the presentation of various awards that celebrated excellence in batting, bowling, and overall contributions to the game.
In this post, we present the complete IPL 2025 Award Winners List, covering the coveted Orange Cap, Purple Cap, Most Valuable Player (MVP), Emerging Player of the Year, and other special accolades. Whether you are a die-hard cricket fan or just curious about who shone brightest this season, this comprehensive guide has you covered.
The IPL 2025 Award Winners List: Recap of the Season’s Top Awards
Award | Winner | Price |
IPL 2025 Champions | Royal Challengers Bengaluru (RCB) | ₹20 crore |
IPL 2025 Runners-Up | Punjab Kings (PBKS) | ₹12.5 crore |
Third Place | Mumbai Indians (MI) | ₹7 crore |
Fourth Place | Gujarat Titans (GT) | ₹6.5 crore |
Most Valuable Player (MVP) | Suryakumar Yadav (MI) | ₹15 lakh |
Emerging Player of the Season | Sai Sudharsan (GT) | ₹10 lakh |
Super Striker of the Season | Vaibhav Suryavanshi (RR) | Tata Curve & ₹10 lakh |
Fantasy King of the Season | Sai Sudharsan (GT) | ₹10 lakh |
Purple Cap | Prasidh Krishna (25 wickets, PBKS) | ₹10 lakh |
Orange Cap | Sai Sudharsan (759 runs, GT) | ₹10 lakh |
Super Sixes of the Season | Nicholas Pooran (40, LSG) | ₹10 lakh |
On the go Fours of the Season | Sai Sudharsan (88 fours, GT) | ₹10 lakh |
Green Dot Balls of the Season | Mohammed Siraj (115, GT) | ₹10 lakh |
Catch of the Season | Kamindu Mendis (SRH) | ₹10 lakh |
Fairplay Award | Chennai Super Kings (CSK) | ₹10 lakh |
Pitch and Ground Award | Arun Jaitley Cricket Stadium, Delhi | ₹50 lakh |
RCB vs PBKS Final IPL 2025 Award Winners List
Award | Winner | Price |
Player of the Match | Krunal Pandya | ₹5 lakh |
Super Striker | Jitesh Sharma | ₹1 lakh |
Most Dot Balls | Krunal Pandya | ₹1 lakh |
Most Fours | Priyansh Arya | ₹1 lakh |
Fantasy King | Shashank Singh | ₹1 lakh |
Most Sixes | Shashank Singh | ₹1 lakh |
IPL 2025 Final Highlights
The IPL 2025 final was a historic moment for the Royal Challengers Bengaluru (RCB), as they clinched their maiden title after 18 years of trying. Under the leadership of Rajat Patidar, RCB secured a thrilling six-run victory against Punjab Kings in a gripping final held at the Narendra Modi Stadium. The final match saw RCB set a target of 190 runs, with PBKS narrowly missing it, ending at 184/7. Krunal Pandya played a pivotal role in RCB’s victory by taking two crucial wickets and delivering 12 dot balls, showcasing his all-around capabilities.